Canadian 1-cent coin · 1937 - 1966, 1968 - 1981, 1997 - present

The maple leaf twig (round coin)

In 1937, as part of an effort to modernize Canada's coins, G.E. Kruger-Gray created the maple leaf twig design. His initials appear on the right.

What a coin with this design is made of

Every 1-cent coin carrying this design falls outside the years the Mint records a silver-bearing composition for. There is no silver in any of them, so there is no melt value to work out. What one of these is worth depends on condition and on the date, and this site does not publish figures for either.

Across the years the Mint reports for this design, 23,889,780,988 1-cent coins were struck.

Denomination

Canadian 1-cent coin

Struck from 1858 and withdrawn from circulation in 2012. Bronze, then plated zinc, then plated steel. It never contained silver.

What these sell for

Sold listings

Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.

Every year of this design

YearCompositionSilverMintage
193795.5% copper, 3% tin, 1.5% zincnone10,090,231
193895.5% copper, 3% tin, 1.5% zincnone18,365,608
193995.5% copper, 3% tin, 1.5% zincnone21,600,319
194095.5% copper, 3% tin, 1.5% zincnone85,740,532
194195.5% copper, 3% tin, 1.5% zincnone56,336,011
194298% copper, 0.5% tin, 1.5% zincnone76,113,708
194398% copper, 0.5% tin, 1.5% zincnone89,111,969
194498% copper, 0.5% tin, 1.5% zincnone44,131,216
194598% copper, 0.5% tin, 1.5% zincnone77,268,591
194698% copper, 0.5% tin, 1.5% zincnone56,662,071
194798% copper, 0.5% tin, 1.5% zincnone74,949,349
194898% copper, 0.5% tin, 1.5% zincnone25,767,779
194998% copper, 0.5% tin, 1.5% zincnone33,128,933
195098% copper, 0.5% tin, 1.5% zincnone60,444,992
195198% copper, 0.5% tin, 1.5% zincnone80,430,379
195298% copper, 0.5% tin, 1.5% zincnone67,631,736
195398% copper, 0.5% tin, 1.5% zincnone67,806,016
195498% copper, 0.5% tin, 1.5% zincnone22,181,760
195598% copper, 0.5% tin, 1.5% zincnone56,403,193
195698% copper, 0.5% tin, 1.5% zincnone78,685,535
195798% copper, 0.5% tin, 1.5% zincnone100,601,792
195898% copper, 0.5% tin, 1.5% zincnone59,385,679
195998% copper, 0.5% tin, 1.5% zincnone83,615,343
196098% copper, 0.5% tin, 1.5% zincnone75,772,775
196198% copper, 0.5% tin, 1.5% zincnone139,598,404
196298% copper, 0.5% tin, 1.5% zincnone227,244,069
196398% copper, 0.5% tin, 1.5% zincnone279,076,334
196498% copper, 0.5% tin, 1.5% zincnone484,655,322
196598% copper, 0.5% tin, 1.5% zincnone304,441,082
196698% copper, 0.5% tin, 1.5% zincnone183,644,388
196898% copper, 0.5% tin, 1.5% zincnone329,695,772
196998% copper, 0.5% tin, 1.5% zincnone335,240,929
197098% copper, 0.5% tin, 1.5% zincnone344,145,010
197198% copper, 0.5% tin, 1.5% zincnone298,228,936
197298% copper, 0.5% tin, 1.5% zincnone451,304,591
197398% copper, 0.5% tin, 1.5% zincnone457,058,489
197498% copper, 0.5% tin, 1.5% zincnone692,058,489
197598% copper, 0.5% tin, 1.5% zincnone642,618,000
197698% copper, 0.5% tin, 1.5% zincnone701,122,890
197798% copper, 0.5% tin, 1.5% zincnone453,050,666
197898% copper, 1.75% tin, 0.25% zincnone911,170,647
197998% copper, 1.75% tin, 0.25% zincnone753,942,953
198098% copper, 1.75% tin, 0.25% zincnone911,800,000
198198% copper, 1.75% tin, 0.25% zincnone1,209,468,500
199798.4% zinc, 1.6% copper platingnone549,868,000
199898.4% zinc, 1.6% copper platingnone999,578,000
199998.4% zinc, 1.6% copper platingnone1,089,625,000
200094% steel, 1.5% nickel, 4.5% copper platingnone902,506,000
200194% steel, 1.5% nickel, 4.5% copper platingnone928,434,000
200294% steel, 1.5% nickel, 4.5% copper platingnone830,040,000
200394% steel, 1.5% nickel, 4.5% copper platingnone748,123,000
200494% steel, 1.5% nickel, 4.5% copper platingnone842,486,000
200594% steel, 1.5% nickel, 4.5% copper platingnone767,425,000
200694% steel, 1.5% nickel, 4.5% copper platingnone1,261,883,000
200794% steel, 1.5% nickel, 4.5% copper platingnone846,420,000
200894% steel, 1.5% nickel, 4.5% copper platingnone787,625,000
200994% steel, 1.5% nickel, 4.5% copper platingnone455,680,000
201094% steel, 1.5% nickel, 4.5% copper platingnone486,200,000
201194% steel, 1.5% nickel, 4.5% copper platingnone662,750,000
201294% steel, 1.5% nickel, 4.5% copper platingnone199,347,000

Other 1 cent reverses

The design name, its period and the description above are reproduced from the Royal Canadian Mint’s reverse design notes for the 1-cent coin, retrieved 2026-09-04. Compositions and mintages come from the same page. This site publishes no variety, grade or catalogue distinctions, because those are not in the Mint’s record. Methodology.