1996 to 2024 · 29 years on record
The Canadian 2-dollar coin
Introduced in 1996, bimetallic from the start, and never struck in silver for circulation.
Reported mintage, 1996 to 2024
1,077,596,500Coins struck across the 29 years the Mint reports. The Mint publishes no silver-bearing composition for this denomination in any of them, so there is nothing here to melt: what one is worth is a question about its date, its design and its condition.
Every composition, in the Mint’s own words
Where two periods overlap on a year, the metal changed during that year and both coins carry the same date. The silver column is calculated from the weight and fineness in the same row, not transcribed from anywhere.
| Years | Composition | Weight | Diameter | Silver | Magnet |
|---|---|---|---|---|---|
| 1996 - 2012 | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel | 7.3 g | 28 mm | none | not stated |
| 2012 to date | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze | 6.92 g | 28 mm | none | attracted |
Reading this denomination
Nothing in the Mint’s published record for this denomination contains silver. If you are sorting a jar for metal, these can go back in it.
The Mint reports coins struck in every year of its published record for this denomination, with no gaps.
Across the 29 years the Mint reports, 1,077,596,500 2-dollar coins were struck. That is a count of coins made and not of coins that survive. Silver denominations in particular were withdrawn and melted in quantity once the metal was worth more than the face value, which is exactly what happened in Canada at the end of the 1960s.
Years on record
1996 to 2024
29 rows. The Mint’s table begins in 1996.
What one sells for
We publish no catalogue values. Completed sales are what people actually paid.
Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.
Every year
A filled underline marks a year with silver in it
Mintage by year
| Year | Mintage | Silver in one coin | Composition |
|---|---|---|---|
| 2024 | 16,690,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2023 | 1,045,000lowest 1 of 29 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2022 | 20,580,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2021 | 24,875,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2020 | 17,235,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2019 | 25,995,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2018 | 26,730,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2017 | 10,000,000lowest 4 of 29 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2016 | 65,264,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2015 | 30,378,500 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2014 | 16,305,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2013 | 12,390,000 | none | outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2012 | 89,185,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel; or outer ring - multi-ply nickel plated steel, insert - multi-ply brass plated aluminum bronze |
| 2011 | 27,488,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2010 | 8,220,000lowest 3 of 29 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2009 | 38,430,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2008 | 18,400,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2007 | 38,957,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2006 | 35,319,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2005 | 38,317,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2004 | 12,908,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2003 | 11,244,000lowest 5 of 29 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2002 | 27,020,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2001 | 11,910,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 2000 | 29,847,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 1999 | 25,130,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 1998 | 5,309,000lowest 2 of 29 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 1997 | 16,942,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
| 1996 | 375,483,000 | none | outer ring 99% nickel, inner core 92% copper, 6% aluminum, 2% nickel |
Mintage is a count of coins struck in a calendar year. It is not a count of coins that still exist, and the Mint says so itself: there is no record of how many coins were later returned and melted. Treat a low figure as a hint about scarcity rather than as a measurement of it.