1935 to 2024 · 90 years on record
The Canadian 1-dollar coin
Three different coins under one denomination: the large 80% silver dollar of 1935 to 1967, the pure nickel dollar of 1968 to 1986, and the loonie from 1987.
Richest silver standard, .800
Silver value, Canadian dollars
0.5993 troy ounces at US$63.77 per ounce, converted at 1.3917 (Bank of Canada, 2026-09-15). At last page build
Every composition, in the Mint’s own words
Where two periods overlap on a year, the metal changed during that year and both coins carry the same date. The silver column is calculated from the weight and fineness in the same row, not transcribed from anywhere.
| Years | Composition | Weight | Diameter | Silver | Magnet |
|---|---|---|---|---|---|
| 1935 - 1967 | 80% silver, 20% copper | 23.3 g | 36.06 mm | 0.5993 ozt | not attracted |
| 1968 - 1982 | 99.9% nickel | 15.62 g | 32.13 mm | none | attracted |
| 1982 - 1986 | 99% nickel (minimum) | 15.62 g | 32.13 mm | none | attracted |
| 1987 | 91.5% nickel, 8.5% bronze plating | 7 g | 26.72 mm | none | attracted |
| 1988 - 2002 | 91.5% nickel, 8.5% bronze plating | 7 g | 26.5 mm | none | attracted |
| 2003 - 2012 | 91.5% nickel, 8.5% bronze plating | 7 g | 26.5 mm | none | attracted |
| 2012 to date | multi-ply brass plated steel | 6.27 g | 26.5 mm | none | attracted |
Reading this denomination
The Mint publishes a silver-bearing composition for the 1-dollar coin from 1935 to 1967. A coin dated after 1967 has no silver in it, whatever it looks like, and the only thing that separates the two is the date. That is the whole sorting rule, and it is why this site is organised by year rather than by how a coin looks.
The Mint reports a mintage of zero in 1940 to 1944, 1997 to 2001. A coin dated in one of those years should not exist, and each of those years still has a page here because the question gets asked.
Across the 90 years the Mint reports, 1,694,106,382 1-dollar coins were struck. That is a count of coins made and not of coins that survive. Silver denominations in particular were withdrawn and melted in quantity once the metal was worth more than the face value, which is exactly what happened in Canada at the end of the 1960s.
Years on record
1935 to 2024
90 rows. The Mint’s table begins in 1935.
Silver standards struck
- .800 1935 - 1967 · 0.5993 ozt
What one sells for
We publish no catalogue values. Completed sales are what people actually paid.
Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.
Every year
A filled underline marks a year with silver in it
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Mintage by year
| Year | Mintage | Silver in one coin | Composition |
|---|---|---|---|
| 2024 | 16,020,000 | none | multi-ply brass plated steel |
| 2023 | 1,110,000 | none | multi-ply brass plated steel |
| 2022 | 37,889,000 | none | multi-ply brass plated steel |
| 2021 | 24,875,000 | none | multi-ply brass plated steel |
| 2020 | 15,636,000 | none | multi-ply brass plated steel |
| 2019 | 26,670,000 | none | multi-ply brass plated steel |
| 2018 | 33,930,000 | none | multi-ply brass plated steel |
| 2017 | 10,000,000 | none | multi-ply brass plated steel |
| 2016 | 69,664,000 | none | multi-ply brass plated steel |
| 2015 | 22,140,000 | none | multi-ply brass plated steel |
| 2014 | 24,978,000 | none | multi-ply brass plated steel |
| 2013 | 120,330,000 | none | multi-ply brass plated steel |
| 2012 | 119,519,000 | none | 91.5% nickel, 8.5% bronze plating; or multi-ply brass plated steel |
| 2011 | 25,410,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2010 | 24,460,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2009 | 39,601,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2008 | 29,561,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2007 | 38,045,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2006 | 49,111,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2005 | 44,375,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2004 | 10,894,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2003 | 5,102,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2002 | 2,301,000 | none | 91.5% nickel, 8.5% bronze plating |
| 2001 | none struck | none | 91.5% nickel, 8.5% bronze plating |
| 2000 | none struck | none | 91.5% nickel, 8.5% bronze plating |
| 1999 | none struck | none | 91.5% nickel, 8.5% bronze plating |
| 1998 | none struck | none | 91.5% nickel, 8.5% bronze plating |
| 1997 | none struck | none | 91.5% nickel, 8.5% bronze plating |
| 1996 | 17,101,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1995 | 41,813,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1994 | 40,406,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1993 | 33,662,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1992 | 27,253,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1991 | 23,156,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1990 | 68,402,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1989 | 184,773,902 | none | 91.5% nickel, 8.5% bronze plating |
| 1988 | 138,893,539 | none | 91.5% nickel, 8.5% bronze plating |
| 1987 | 205,405,000 | none | 91.5% nickel, 8.5% bronze plating |
| 1986 | 3,089,225 | none | 99% nickel (minimum) |
| 1985 | 3,104,592 | none | 99% nickel (minimum) |
| 1984 | 1,223,486 | none | 99% nickel (minimum) |
| 1983 | 2,267,525 | none | 99% nickel (minimum) |
| 1982 | 13,356,398 | none | 99.9% nickel; or 99% nickel (minimum) |
| 1981 | 2,778,900 | none | 99.9% nickel |
| 1980 | 2,544,000 | none | 99.9% nickel |
| 1979 | 1,884,789 | none | 99.9% nickel |
| 1978 | 2,948,488 | none | 99.9% nickel |
| 1977 | 1,393,745 | none | 99.9% nickel |
| 1976 | 2,101,000 | none | 99.9% nickel |
| 1975 | 3,256,000 | none | 99.9% nickel |
| 1974 | 2,799,363 | none | 99.9% nickel |
| 1973 | 3,196,452 | none | 99.9% nickel |
| 1972 | 2,193,000 | none | 99.9% nickel |
| 1971 | 4,260,781 | none | 99.9% nickel |
| 1970 | 4,140,058 | none | 99.9% nickel |
| 1969 | 4,809,313 | none | 99.9% nickel |
| 1968 | 5,579,714 | none | 99.9% nickel |
| 1967 | 6,767,496 | 0.5993 ozt | 80% silver, 20% copper |
| 1966 | 9,912,178 | 0.5993 ozt | 80% silver, 20% copper |
| 1965 | 10,768,569 | 0.5993 ozt | 80% silver, 20% copper |
| 1964 | 7,296,832 | 0.5993 ozt | 80% silver, 20% copper |
| 1963 | 4,179,981 | 0.5993 ozt | 80% silver, 20% copper |
| 1962 | 1,884,789 | 0.5993 ozt | 80% silver, 20% copper |
| 1961 | 1,262,231 | 0.5993 ozt | 80% silver, 20% copper |
| 1960 | 1,420,486 | 0.5993 ozt | 80% silver, 20% copper |
| 1959 | 1,443,502 | 0.5993 ozt | 80% silver, 20% copper |
| 1958 | 3,039,630 | 0.5993 ozt | 80% silver, 20% copper |
| 1957 | 496,389 | 0.5993 ozt | 80% silver, 20% copper |
| 1956 | 209,092 | 0.5993 ozt | 80% silver, 20% copper |
| 1955 | 268,105 | 0.5993 ozt | 80% silver, 20% copper |
| 1954 | 246,606 | 0.5993 ozt | 80% silver, 20% copper |
| 1953 | 1,074,578 | 0.5993 ozt | 80% silver, 20% copper |
| 1952 | 406,148 | 0.5993 ozt | 80% silver, 20% copper |
| 1951 | 416,395 | 0.5993 ozt | 80% silver, 20% copper |
| 1950 | 261,002 | 0.5993 ozt | 80% silver, 20% copper |
| 1949 | 672,218 | 0.5993 ozt | 80% silver, 20% copper |
| 1948 | 18,780lowest 1 of 80 | 0.5993 ozt | 80% silver, 20% copper |
| 1947 | 86,730lowest 3 of 80 | 0.5993 ozt | 80% silver, 20% copper |
| 1946 | 93,055lowest 5 of 80 | 0.5993 ozt | 80% silver, 20% copper |
| 1945 | 38,391lowest 2 of 80 | 0.5993 ozt | 80% silver, 20% copper |
| 1944 | none struck | 0.5993 ozt | 80% silver, 20% copper |
| 1943 | none struck | 0.5993 ozt | 80% silver, 20% copper |
| 1942 | none struck | 0.5993 ozt | 80% silver, 20% copper |
| 1941 | none struck | 0.5993 ozt | 80% silver, 20% copper |
| 1940 | none struck | 0.5993 ozt | 80% silver, 20% copper |
| 1939 | 1,363,816 | 0.5993 ozt | 80% silver, 20% copper |
| 1938 | 90,304lowest 4 of 80 | 0.5993 ozt | 80% silver, 20% copper |
| 1937 | 241,002 | 0.5993 ozt | 80% silver, 20% copper |
| 1936 | 306,100 | 0.5993 ozt | 80% silver, 20% copper |
| 1935 | 428,707 | 0.5993 ozt | 80% silver, 20% copper |
Mintage is a count of coins struck in a calendar year. It is not a count of coins that still exist, and the Mint says so itself: there is no record of how many coins were later returned and melted. Treat a low figure as a hint about scarcity rather than as a measurement of it.