1908 to 2024 · 117 years on record
The Canadian 25-cent coin
The denomination where the Mint's own record shows the 1967 to 1968 fall in fineness most clearly, from 80% silver to 50% and then to none at all.
Richest silver standard, .925
Silver value, Canadian dollars
0.1734 troy ounces at US$63.77 per ounce, converted at 1.3917 (Bank of Canada, 2026-09-15). At last page build
Every composition, in the Mint’s own words
Where two periods overlap on a year, the metal changed during that year and both coins carry the same date. The silver column is calculated from the weight and fineness in the same row, not transcribed from anywhere.
| Years | Composition | Weight | Diameter | Silver | Magnet |
|---|---|---|---|---|---|
| 1908 - 1910 | 92.5% silver, 7.5% copper | 5.81 g | 23.62 mm | 0.1728 ozt | not attracted |
| 1910 - 1919 | 92.5% silver, 7.5% copper | 5.83 g | 23.62 mm | 0.1734 ozt | not attracted |
| 1920 - 1952 | 80% silver, 20% copper | 5.83 g | 23.62 mm | 0.1500 ozt | not attracted |
| 1953 - 1967 | 80% silver, 20% copper | 5.83 g | 23.88 mm | 0.1500 ozt | not attracted |
| 1967 - 1968 | 50% silver, 50% copper | 5.05 g | 23.88 mm | 0.0812 ozt | not attracted |
| 1968 - 1977 | 99.9% nickel | 5.05 g | 23.88 mm | none | attracted |
| 1978 - 1999 | 99.9% nickel | 5.05 g | 23.88 mm | none | attracted |
| 2000 to date | 94% steel, 3.8% copper, 2.2% nickel plating | 4.4 g | 23.88 mm | none | attracted |
Reading this denomination
The Mint publishes a silver-bearing composition for the 25-cent coin from 1908 to 1968. A coin dated after 1968 has no silver in it, whatever it looks like, and the only thing that separates the two is the date. That is the whole sorting rule, and it is why this site is organised by year rather than by how a coin looks.
The Mint reports a mintage of zero in 1922 to 1926, 1997 to 1998. A coin dated in one of those years should not exist, and each of those years still has a page here because the question gets asked.
Across the 117 years the Mint reports, 8,225,914,525 25-cent coins were struck. That is a count of coins made and not of coins that survive. Silver denominations in particular were withdrawn and melted in quantity once the metal was worth more than the face value, which is exactly what happened in Canada at the end of the 1960s.
Years on record
1908 to 2024
117 rows. The Mint’s table begins in 1908, the year the Ottawa mint opened. Earlier Canadian coins were struck in England and the Mint publishes no figures for them.
Silver standards struck
- .925 1908 - 1910 · 0.1728 ozt
- .925 1910 - 1919 · 0.1734 ozt
- .800 1920 - 1952 · 0.1500 ozt
- .800 1953 - 1967 · 0.1500 ozt
- .500 1967 - 1968 · 0.0812 ozt
What one sells for
We publish no catalogue values. Completed sales are what people actually paid.
Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.
Every year
A filled underline marks a year with silver in it
- 1908
- 1909
- 1910
- 1911
- 1912
- 1913
- 1914
- 1915
- 1916
- 1917
- 1918
- 1919
- 1920
- 1921
- 1922
- 1923
- 1924
- 1925
- 1926
- 1927
- 1928
- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Mintage by year
| Year | Mintage | Silver in one coin | Composition |
|---|---|---|---|
| 2024 | 63,840,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2023 | 5,630,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2022 | 91,680,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2021 | 110,560,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2020 | 15,636,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2019 | 80,160,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2018 | 102,560,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2017 | 20,000,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2016 | 250,100,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2015 | 97,320,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2014 | 97,440,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2013 | 118,480,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2012 | 178,450,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2011 | 212,970,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2010 | 167,500,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2009 | 266,766,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2008 | 387,222,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2007 | 386,763,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2006 | 629,018,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2005 | 269,586,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2004 | 210,047,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2003 | 100,638,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2002 | 187,992,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2001 | 62,227,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 2000 | 415,894,000 | none | 94% steel, 3.8% copper, 2.2% nickel plating |
| 1999 | 258,888,996 | none | 99.9% nickel |
| 1998 | none struck | none | 99.9% nickel |
| 1997 | none struck | none | 99.9% nickel |
| 1996 | 28,216,000 | none | 99.9% nickel |
| 1995 | 89,210,000 | none | 99.9% nickel |
| 1994 | 77,670,000 | none | 99.9% nickel |
| 1993 | 73,758,000 | none | 99.9% nickel |
| 1992 | 153,000,000 | none | 99.9% nickel |
| 1991 | 459,000lowest 4 of 110 | none | 99.9% nickel |
| 1990 | 31,258,000 | none | 99.9% nickel |
| 1989 | 119,084,307 | none | 99.9% nickel |
| 1988 | 80,368,000 | none | 99.9% nickel |
| 1987 | 53,408,000 | none | 99.9% nickel |
| 1986 | 132,220,000 | none | 99.9% nickel |
| 1985 | 158,734,000 | none | 99.9% nickel |
| 1984 | 119,212,000 | none | 99.9% nickel |
| 1983 | 13,162,000 | none | 99.9% nickel |
| 1982 | 171,926,000 | none | 99.9% nickel |
| 1981 | 131,583,900 | none | 99.9% nickel |
| 1980 | 76,178,000 | none | 99.9% nickel |
| 1979 | 131,042,905 | none | 99.9% nickel |
| 1978 | 174,475,408 | none | 99.9% nickel |
| 1977 | 99,634,555 | none | 99.9% nickel |
| 1976 | 86,898,261 | none | 99.9% nickel |
| 1975 | 252,259,000 | none | 99.9% nickel |
| 1974 | 192,360,598 | none | 99.9% nickel |
| 1973 | 135,958,589 | none | 99.9% nickel |
| 1972 | 43,743,387 | none | 99.9% nickel |
| 1971 | 48,170,428 | none | 99.9% nickel |
| 1970 | 10,302,010 | none | 99.9% nickel |
| 1969 | 133,037,929 | none | 99.9% nickel |
| 1968 | 160,150,931 | 0.0812 ozt | 50% silver, 50% copper; or 99.9% nickel |
| 1967 | 48,855,500 | 0.1500 ozt | 80% silver, 20% copper; or 50% silver, 50% copper |
| 1966 | 25,388,892 | 0.1500 ozt | 80% silver, 20% copper |
| 1965 | 44,708,869 | 0.1500 ozt | 80% silver, 20% copper |
| 1964 | 36,479,343 | 0.1500 ozt | 80% silver, 20% copper |
| 1963 | 21,180,642 | 0.1500 ozt | 80% silver, 20% copper |
| 1962 | 29,559,266 | 0.1500 ozt | 80% silver, 20% copper |
| 1961 | 18,164,368 | 0.1500 ozt | 80% silver, 20% copper |
| 1960 | 22,835,327 | 0.1500 ozt | 80% silver, 20% copper |
| 1959 | 13,503,461 | 0.1500 ozt | 80% silver, 20% copper |
| 1958 | 9,336,910 | 0.1500 ozt | 80% silver, 20% copper |
| 1957 | 12,770,190 | 0.1500 ozt | 80% silver, 20% copper |
| 1956 | 11,269,353 | 0.1500 ozt | 80% silver, 20% copper |
| 1955 | 9,552,505 | 0.1500 ozt | 80% silver, 20% copper |
| 1954 | 2,318,891 | 0.1500 ozt | 80% silver, 20% copper |
| 1953 | 10,456,769 | 0.1500 ozt | 80% silver, 20% copper |
| 1952 | 8,859,642 | 0.1500 ozt | 80% silver, 20% copper |
| 1951 | 8,290,719 | 0.1500 ozt | 80% silver, 20% copper |
| 1950 | 9,673,335 | 0.1500 ozt | 80% silver, 20% copper |
| 1949 | 7,988,830 | 0.1500 ozt | 80% silver, 20% copper |
| 1948 | 2,564,424 | 0.1500 ozt | 80% silver, 20% copper |
| 1947 | 5,918,482 | 0.1500 ozt | 80% silver, 20% copper |
| 1946 | 2,210,810 | 0.1500 ozt | 80% silver, 20% copper |
| 1945 | 5,296,495 | 0.1500 ozt | 80% silver, 20% copper |
| 1944 | 7,216,237 | 0.1500 ozt | 80% silver, 20% copper |
| 1943 | 13,559,575 | 0.1500 ozt | 80% silver, 20% copper |
| 1942 | 6,935,871 | 0.1500 ozt | 80% silver, 20% copper |
| 1941 | 6,654,672 | 0.1500 ozt | 80% silver, 20% copper |
| 1940 | 9,583,650 | 0.1500 ozt | 80% silver, 20% copper |
| 1939 | 3,532,495 | 0.1500 ozt | 80% silver, 20% copper |
| 1938 | 3,149,245 | 0.1500 ozt | 80% silver, 20% copper |
| 1937 | 2,689,813 | 0.1500 ozt | 80% silver, 20% copper |
| 1936 | 1,125,779 | 0.1500 ozt | 80% silver, 20% copper |
| 1935 | 537,772 | 0.1500 ozt | 80% silver, 20% copper |
| 1934 | 384,350lowest 2 of 110 | 0.1500 ozt | 80% silver, 20% copper |
| 1933 | 421,282lowest 3 of 110 | 0.1500 ozt | 80% silver, 20% copper |
| 1932 | 537,994 | 0.1500 ozt | 80% silver, 20% copper |
| 1931 | 537,815 | 0.1500 ozt | 80% silver, 20% copper |
| 1930 | 968,748 | 0.1500 ozt | 80% silver, 20% copper |
| 1929 | 2,690,562 | 0.1500 ozt | 80% silver, 20% copper |
| 1928 | 2,114,178 | 0.1500 ozt | 80% silver, 20% copper |
| 1927 | 468,096lowest 5 of 110 | 0.1500 ozt | 80% silver, 20% copper |
| 1926 | none struck | 0.1500 ozt | 80% silver, 20% copper |
| 1925 | none struck | 0.1500 ozt | 80% silver, 20% copper |
| 1924 | none struck | 0.1500 ozt | 80% silver, 20% copper |
| 1923 | none struck | 0.1500 ozt | 80% silver, 20% copper |
| 1922 | none struck | 0.1500 ozt | 80% silver, 20% copper |
| 1921 | 597,337 | 0.1500 ozt | 80% silver, 20% copper |
| 1920 | 1,975,278 | 0.1500 ozt | 80% silver, 20% copper |
| 1919 | 5,852,262 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1918 | 4,175,649 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1917 | 3,365,644 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1916 | 1,462,566 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1915 | 242,382lowest 1 of 110 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1914 | 1,215,397 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1913 | 2,213,595 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1912 | 2,544,199 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1911 | 1,721,341 | 0.1734 ozt | 92.5% silver, 7.5% copper |
| 1910 | 3,577,569 | 0.1728 ozt | 92.5% silver, 7.5% copper; or 92.5% silver, 7.5% copper |
| 1909 | 1,335,929 | 0.1728 ozt | 92.5% silver, 7.5% copper |
| 1908 | 495,016 | 0.1728 ozt | 92.5% silver, 7.5% copper |
Mintage is a count of coins struck in a calendar year. It is not a count of coins that still exist, and the Mint says so itself: there is no record of how many coins were later returned and melted. Treat a low figure as a hint about scarcity rather than as a measurement of it.