Canadian 1-dollar coin · 1935 - 1938, 1940 - 1948, 1950 - 1957, 1959 - 1963, 1965 - 1966, 1968 - 1969, and 1975 - 1986
The Voyageur
This design by Emanuel Hahn features a voyageur and his Indigenous guide travelling by canoe. The illustration has been modified only slightly over the years. | |
What a coin with this design is made of
This design spans the change in metal. Of the 42 years the Mint reports it, 28 are silver-bearing and 14 are not, which means two coins with the same picture on the back can be entirely different things. The date is what separates them.
Across the years the Mint reports for this design, 85,890,295 1-dollar coins were struck.
Denomination
Three different coins under one denomination: the large 80% silver dollar of 1935 to 1967, the pure nickel dollar of 1968 to 1986, and the loonie from 1987.
What these sell for
Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.
Every year of this design
| Year | Composition | Silver | Mintage |
|---|---|---|---|
| 1935 | 80% silver, 20% copper | 0.5993 ozt .800 | 428,707 |
| 1936 | 80% silver, 20% copper | 0.5993 ozt .800 | 306,100 |
| 1937 | 80% silver, 20% copper | 0.5993 ozt .800 | 241,002 |
| 1938 | 80% silver, 20% copper | 0.5993 ozt .800 | 90,304 |
| 1940 | 80% silver, 20% copper | 0.5993 ozt .800 | none struck |
| 1941 | 80% silver, 20% copper | 0.5993 ozt .800 | none struck |
| 1942 | 80% silver, 20% copper | 0.5993 ozt .800 | none struck |
| 1943 | 80% silver, 20% copper | 0.5993 ozt .800 | none struck |
| 1944 | 80% silver, 20% copper | 0.5993 ozt .800 | none struck |
| 1945 | 80% silver, 20% copper | 0.5993 ozt .800 | 38,391 |
| 1946 | 80% silver, 20% copper | 0.5993 ozt .800 | 93,055 |
| 1947 | 80% silver, 20% copper | 0.5993 ozt .800 | 86,730 |
| 1948 | 80% silver, 20% copper | 0.5993 ozt .800 | 18,780 |
| 1950 | 80% silver, 20% copper | 0.5993 ozt .800 | 261,002 |
| 1951 | 80% silver, 20% copper | 0.5993 ozt .800 | 416,395 |
| 1952 | 80% silver, 20% copper | 0.5993 ozt .800 | 406,148 |
| 1953 | 80% silver, 20% copper | 0.5993 ozt .800 | 1,074,578 |
| 1954 | 80% silver, 20% copper | 0.5993 ozt .800 | 246,606 |
| 1955 | 80% silver, 20% copper | 0.5993 ozt .800 | 268,105 |
| 1956 | 80% silver, 20% copper | 0.5993 ozt .800 | 209,092 |
| 1957 | 80% silver, 20% copper | 0.5993 ozt .800 | 496,389 |
| 1959 | 80% silver, 20% copper | 0.5993 ozt .800 | 1,443,502 |
| 1960 | 80% silver, 20% copper | 0.5993 ozt .800 | 1,420,486 |
| 1961 | 80% silver, 20% copper | 0.5993 ozt .800 | 1,262,231 |
| 1962 | 80% silver, 20% copper | 0.5993 ozt .800 | 1,884,789 |
| 1963 | 80% silver, 20% copper | 0.5993 ozt .800 | 4,179,981 |
| 1965 | 80% silver, 20% copper | 0.5993 ozt .800 | 10,768,569 |
| 1966 | 80% silver, 20% copper | 0.5993 ozt .800 | 9,912,178 |
| 1968 | 99.9% nickel | none | 5,579,714 |
| 1969 | 99.9% nickel | none | 4,809,313 |
| 1975 | 99.9% nickel | none | 3,256,000 |
| 1976 | 99.9% nickel | none | 2,101,000 |
| 1977 | 99.9% nickel | none | 1,393,745 |
| 1978 | 99.9% nickel | none | 2,948,488 |
| 1979 | 99.9% nickel | none | 1,884,789 |
| 1980 | 99.9% nickel | none | 2,544,000 |
| 1981 | 99.9% nickel | none | 2,778,900 |
| 1982 | 99.9% nickel; or 99% nickel (minimum) | none | 13,356,398 |
| 1983 | 99% nickel (minimum) | none | 2,267,525 |
| 1984 | 99% nickel (minimum) | none | 1,223,486 |
| 1985 | 99% nickel (minimum) | none | 3,104,592 |
| 1986 | 99% nickel (minimum) | none | 3,089,225 |
Other 1 dollar reverses
1939
The Royal Visit
1949
Newfoundland joins Confederation
1958
The founding of British Columbia
1964
The Confederation meetings
1967
The centennial dollar
1970
Manitoba's centennial
1971
British Columbia's centennial
1973
Prince Edward Island's centennial
1974
Winnipeg's centennial
1982
The Constitution commemorative coin
1984
Jacques Cartier on the Gaspé
1987 - 1991, 1993 - present
The Loonie
1992
The 125th Anniversary of Confederation
1994
The National War Memorial coin
1995
The Peacekeeping coin
2004
Lucky Loonie
2005
Terry Fox
2006
Lucky Loonie
2008
Lucky Loonie