Canadian 25-cent coin · 1937 - 1972, 1974 - 1991, 1993 - 1998, 2001-2008 and 2001-present
The caribou
Emanuel Hahn's caribou design was adopted in 1937 in an effort to modernize Canada's circulation coins.
What a coin with this design is made of
This design spans the change in metal. Of the 84 years the Mint reports it, 32 are silver-bearing and 52 are not, which means two coins with the same picture on the back can be entirely different things. The date is what separates them.
Across the years the Mint reports for this design, 7,221,612,200 25-cent coins were struck.
Denomination
The denomination where the Mint's own record shows the 1967 to 1968 fall in fineness most clearly, from 80% silver to 50% and then to none at all.
What these sell for
Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.
Every year of this design
| Year | Composition | Silver | Mintage |
|---|---|---|---|
| 1937 | 80% silver, 20% copper | 0.1500 ozt .800 | 2,689,813 |
| 1938 | 80% silver, 20% copper | 0.1500 ozt .800 | 3,149,245 |
| 1939 | 80% silver, 20% copper | 0.1500 ozt .800 | 3,532,495 |
| 1940 | 80% silver, 20% copper | 0.1500 ozt .800 | 9,583,650 |
| 1941 | 80% silver, 20% copper | 0.1500 ozt .800 | 6,654,672 |
| 1942 | 80% silver, 20% copper | 0.1500 ozt .800 | 6,935,871 |
| 1943 | 80% silver, 20% copper | 0.1500 ozt .800 | 13,559,575 |
| 1944 | 80% silver, 20% copper | 0.1500 ozt .800 | 7,216,237 |
| 1945 | 80% silver, 20% copper | 0.1500 ozt .800 | 5,296,495 |
| 1946 | 80% silver, 20% copper | 0.1500 ozt .800 | 2,210,810 |
| 1947 | 80% silver, 20% copper | 0.1500 ozt .800 | 5,918,482 |
| 1948 | 80% silver, 20% copper | 0.1500 ozt .800 | 2,564,424 |
| 1949 | 80% silver, 20% copper | 0.1500 ozt .800 | 7,988,830 |
| 1950 | 80% silver, 20% copper | 0.1500 ozt .800 | 9,673,335 |
| 1951 | 80% silver, 20% copper | 0.1500 ozt .800 | 8,290,719 |
| 1952 | 80% silver, 20% copper | 0.1500 ozt .800 | 8,859,642 |
| 1953 | 80% silver, 20% copper | 0.1500 ozt .800 | 10,456,769 |
| 1954 | 80% silver, 20% copper | 0.1500 ozt .800 | 2,318,891 |
| 1955 | 80% silver, 20% copper | 0.1500 ozt .800 | 9,552,505 |
| 1956 | 80% silver, 20% copper | 0.1500 ozt .800 | 11,269,353 |
| 1957 | 80% silver, 20% copper | 0.1500 ozt .800 | 12,770,190 |
| 1958 | 80% silver, 20% copper | 0.1500 ozt .800 | 9,336,910 |
| 1959 | 80% silver, 20% copper | 0.1500 ozt .800 | 13,503,461 |
| 1960 | 80% silver, 20% copper | 0.1500 ozt .800 | 22,835,327 |
| 1961 | 80% silver, 20% copper | 0.1500 ozt .800 | 18,164,368 |
| 1962 | 80% silver, 20% copper | 0.1500 ozt .800 | 29,559,266 |
| 1963 | 80% silver, 20% copper | 0.1500 ozt .800 | 21,180,642 |
| 1964 | 80% silver, 20% copper | 0.1500 ozt .800 | 36,479,343 |
| 1965 | 80% silver, 20% copper | 0.1500 ozt .800 | 44,708,869 |
| 1966 | 80% silver, 20% copper | 0.1500 ozt .800 | 25,388,892 |
| 1967 | 80% silver, 20% copper; or 50% silver, 50% copper | 0.1500 ozt .800 | 48,855,500 |
| 1968 | 50% silver, 50% copper; or 99.9% nickel | 0.0812 ozt .500 | 160,150,931 |
| 1969 | 99.9% nickel | none | 133,037,929 |
| 1970 | 99.9% nickel | none | 10,302,010 |
| 1971 | 99.9% nickel | none | 48,170,428 |
| 1972 | 99.9% nickel | none | 43,743,387 |
| 1974 | 99.9% nickel | none | 192,360,598 |
| 1975 | 99.9% nickel | none | 252,259,000 |
| 1976 | 99.9% nickel | none | 86,898,261 |
| 1977 | 99.9% nickel | none | 99,634,555 |
| 1978 | 99.9% nickel | none | 174,475,408 |
| 1979 | 99.9% nickel | none | 131,042,905 |
| 1980 | 99.9% nickel | none | 76,178,000 |
| 1981 | 99.9% nickel | none | 131,583,900 |
| 1982 | 99.9% nickel | none | 171,926,000 |
| 1983 | 99.9% nickel | none | 13,162,000 |
| 1984 | 99.9% nickel | none | 119,212,000 |
| 1985 | 99.9% nickel | none | 158,734,000 |
| 1986 | 99.9% nickel | none | 132,220,000 |
| 1987 | 99.9% nickel | none | 53,408,000 |
| 1988 | 99.9% nickel | none | 80,368,000 |
| 1989 | 99.9% nickel | none | 119,084,307 |
| 1990 | 99.9% nickel | none | 31,258,000 |
| 1991 | 99.9% nickel | none | 459,000 |
| 1993 | 99.9% nickel | none | 73,758,000 |
| 1994 | 99.9% nickel | none | 77,670,000 |
| 1995 | 99.9% nickel | none | 89,210,000 |
| 1996 | 99.9% nickel | none | 28,216,000 |
| 1997 | 99.9% nickel | none | none struck |
| 1998 | 99.9% nickel | none | none struck |
| 2001 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 62,227,000 |
| 2002 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 187,992,000 |
| 2003 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 100,638,000 |
| 2004 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 210,047,000 |
| 2005 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 269,586,000 |
| 2006 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 629,018,000 |
| 2007 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 386,763,000 |
| 2008 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 387,222,000 |
| 2009 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 266,766,000 |
| 2010 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 167,500,000 |
| 2011 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 212,970,000 |
| 2012 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 178,450,000 |
| 2013 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 118,480,000 |
| 2014 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 97,440,000 |
| 2015 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 97,320,000 |
| 2016 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 250,100,000 |
| 2017 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 20,000,000 |
| 2018 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 102,560,000 |
| 2019 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 80,160,000 |
| 2020 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 15,636,000 |
| 2021 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 110,560,000 |
| 2022 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 91,680,000 |
| 2023 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 5,630,000 |
| 2024 | 94% steel, 3.8% copper, 2.2% nickel plating | none | 63,840,000 |
Other 25 cents reverses
1870 - 1936
The crossed maple boughs
1967 The centennial 25-cent coin
1967 The centennial 25-cent coin
1973
The RCMP centennial
1992
125th Anniversary of Confederation
1999 Millenium Collection
1999 Millenium Collection
2000 Millenium Collection
2000 Millenium Collection
2002
Canada Day
2004
Ile Sainte-Croix
2004
The Poppy
2005
Saskatchewan Centennial
2005
Alberta Centennial
2005
Year of the Veteran