Canadian 10-cent coin · 1858 - 1936

The crossed maple boughs

The design of two crossed maple boughs appear on all 10-cent, 25-cent, and 50-cent coins from 1858 to 1936.

What a coin with this design is made of

Every year of this design falls inside a period the Mint records as silver-bearing, so any circulated example carries silver. How much depends on the date, because the fineness changed within the run.

Across the years the Mint reports for this design, 64,474,109 10-cent coins were struck.

Denomination

Canadian 10-cent coin

Sterling silver to 1919, 80% silver to 1967, pure nickel from 1968 and plated steel from 2000. The smallest Canadian coin and the one most often found in a jar.

What these sell for

Sold listings

Completed sales, newest first, so you are looking at what buyers paid rather than what sellers are asking. Affiliate link: we may earn a commission if you buy, at no cost to you, and it changes nothing on this page.

Every year of this design

YearCompositionSilverMintage
190892.5% silver, 7.5% copper0.0690 ozt .925776,666
190992.5% silver, 7.5% copper0.0690 ozt .9251,697,200
191092.5% silver, 7.5% copper; or 92.5% silver, 7.5% copper0.0690 ozt .9254,468,331
191192.5% silver, 7.5% copper0.0693 ozt .9252,737,584
191292.5% silver, 7.5% copper0.0693 ozt .9252,234,557
191392.5% silver, 7.5% copper0.0693 ozt .9253,613,937
191492.5% silver, 7.5% copper0.0693 ozt .9252,549,811
191592.5% silver, 7.5% copper0.0693 ozt .925688,057
191692.5% silver, 7.5% copper0.0693 ozt .9254,218,114
191792.5% silver, 7.5% copper0.0693 ozt .9255,011,988
191892.5% silver, 7.5% copper0.0693 ozt .9255,133,602
191992.5% silver, 7.5% copper0.0693 ozt .9257,877,722
192080% silver, 20% copper0.0599 ozt .8006,305,345
192180% silver, 20% copper0.0599 ozt .8002,469,562
192280% silver, 20% copper0.0599 ozt .800none struck
192380% silver, 20% copper0.0599 ozt .800none struck
192480% silver, 20% copper0.0599 ozt .800none struck
192580% silver, 20% copper0.0599 ozt .800none struck
192680% silver, 20% copper0.0599 ozt .800none struck
192780% silver, 20% copper0.0599 ozt .800none struck
192880% silver, 20% copper0.0599 ozt .8002,458,602
192980% silver, 20% copper0.0599 ozt .8003,253,888
193080% silver, 20% copper0.0599 ozt .8001,831,043
193180% silver, 20% copper0.0599 ozt .8002,067,421
193280% silver, 20% copper0.0599 ozt .8001,154,317
193380% silver, 20% copper0.0599 ozt .800672,368
193480% silver, 20% copper0.0599 ozt .800409,067
193580% silver, 20% copper0.0599 ozt .800384,056
193680% silver, 20% copper0.0599 ozt .8002,460,871

Other 10 cents reverses

The design name, its period and the description above are reproduced from the Royal Canadian Mint’s reverse design notes for the 10-cent coin, retrieved 2026-09-04. Compositions and mintages come from the same page. This site publishes no variety, grade or catalogue distinctions, because those are not in the Mint’s record. Methodology.